|
|
|||||||||||||||||
![]() |
|||||||||||||||||
|
|
|||||||||||||||||
![]() |
> Updated season stats are provided below. > Click on the player's name for full bio. > ROSTER ARCHIVE: 2012 |
|
|||||||||||||||
| NO. | NAME | POS. | HOMETOWN | COLLEGE / CLUB | |||||||||||||
| 1 | Niki Deiter | GK | Newcastle, AUS | Central CT State Univ. / Sydney FC | |||||||||||||
| 2 | Tori Sousa | F | Nashua, NH | Central CT State Univ. / FC Stars of MA | |||||||||||||
| 3 | Jewel Robinson | D/F | Farmington, CT | Central CT State University | |||||||||||||
| 5 | Allie Fitzsimmons | D | W. Springfield, MA | American Int'l College / NE Mutiny | |||||||||||||
| 6 | Andrea Plucenik | F | Brooklyn, CT | Univ. of Connecticut / Mutiny Reserves | |||||||||||||
| 7 | McKenzie Hollenbaugh | D | Glastonbury, CT | Boston University / Mutiny Reserves | |||||||||||||
| 8 | Meimi Tomochika | MF | Toshima-ku, JPN | American International College | |||||||||||||
| 9 | Kerry Scalora | MF/F | Berlin, CT | Univ. of Pennsylvania / CFC Passion | |||||||||||||
| 11 | Jenna Fisher | F | Longmeadow, MA | Boston University / Mutiny Reserves | |||||||||||||
| 12 | Kayla Shea | D | Shrewsbury, MA | Univ. of Maryland / FC Stars of Mass. | |||||||||||||
| 14 | Tara Fraprie | D/MF | Farmington, CT | Univ. of New Hampshire / SoccerPlus CT | |||||||||||||
| 16 | Lauren MacLellan | D | Wilbraham, MA | Boston University / Minnechaug R.H.S. | |||||||||||||
| 17 | Sarah Brochu | D | Wilbraham, MA | So. Conn. State Univ. / NE Mutiny | |||||||||||||
| 18 | Amber Petrizzo | D/MF | Plainville, CT | Eastern Conn. State University | |||||||||||||
| 20 | Becky Landers | MF | Danvers, MA | Univ. of Massachusetts / FC Stars of MA | |||||||||||||
| 21 | Kylee McIntosh | D/MF | Cheshire, CT | Marist College / NE Mutiny | |||||||||||||
| 22 | Rachel Ugolik | F | Hamden, CT | Hamden H.S. / Mutiny Reserves | |||||||||||||
| 23 | Kacey Richards | D/MF | Williamstown, NJ | Univ. of Connecticut / NE Mutiny | |||||||||||||
| 24 | Alyssa D'Arcy | MF | Sherborn, MA | Univ. of Massachusetts | |||||||||||||
| 26 | Gia Parker | MF | Amherst, MA | The Williston Northampton School | |||||||||||||
| - | Caitlin Alves | F | Ludlow, MA | Univ. of Hartford / NE Mutiny | |||||||||||||
| - | Brooke Murphy | F | Monson, MA | Monson H.S. / FC Stars of Mass. | |||||||||||||
| - | Nicole Rodriguez | MF | Avon, CT | Univ. of Notre Dame / SoccerPlus CT | |||||||||||||
| - | - | - | - | - | |||||||||||||
| - | - | - | - | - | |||||||||||||
| - | - | - | - | - | |||||||||||||
| - | - | - | - | - | |||||||||||||
| - | - | - | - | - | |||||||||||||
| - | - | - | - | - | |||||||||||||
|
Head Coach: Roy Gurnon
Team Owner: Joe Ferrara
|
|||||||||||||||||
| NO. | NAME | GP/GS | G - A - Pts | ||||||||||||||
| 2 | Tori Sousa | 1/1 | 1 - 1 - 3 | ||||||||||||||
| 3 | Jewel Robinson | 1/1 | 1 - 0 - 2 | ||||||||||||||
| 11 | Jenna Fisher | 1/0 | 1 - 0 - 2 | ||||||||||||||
| 23 | Kacey Richards | 1/1 | 0 - 2 - 2 | ||||||||||||||
| 22 | Rachel Ugolik | 1/1 | 0 - 1 - 1 | ||||||||||||||
| 5 | Allie Fitzsimmons | 1/1 | 0 - 0 - 0 | ||||||||||||||
| 7 | McKenzie Hollenbaugh | 1/1 | 0 - 0 - 0 | ||||||||||||||
| 8 | Meimi Tomochika | 1/1 | 0 - 0 - 0 | ||||||||||||||
| 17 | Sarah Brochu | 1/1 | 0 - 0 - 0 | ||||||||||||||
| 18 | Amber Petrizzo | 1/1 | 0 - 0 - 0 | ||||||||||||||
| 20 | Becky Landers | 1/1 | 0 - 0 - 0 | ||||||||||||||
| 16 | Lauren MacLellan | 1/0 | 0 - 0 - 0 | ||||||||||||||
| 21 | Kylee McIntosh | 1/0 | 0 - 0 - 0 | ||||||||||||||
| 26 | Gia Parker | 1/0 | 0 - 0 - 0 | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| - | - | - | - | ||||||||||||||
| NO. | NAME | GP/GS | Min - GA - SV | GAA / W-L-T (ShO) | |||||||||||||
| 1 | Niki Deiter | 1/1 | 90 - 1 - 3 | 1.00 / 1-0-0 | |||||||||||||
| - | - | - | - | - | |||||||||||||
| - | - | - | - | - | |||||||||||||
|
Links: HOME PAGE • TICKETS • PARTNERS • ROSTER • NEWS • ACADEMY • ABOUT US • MULTIMEDIA • New England Mutiny • 422 Main Street • Indian Orchard, MA 01151 • Phone: (413) 330-9775 • E-mail: NewEnglandMutiny@aol.com
|
|||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||||||